Welcome to ElliottSadlerRacefans.com!

Elliott Sadler Race Fans

Bio Fun Facts
Upcoming race info
Race Results Point Standings Elliott's Racing Stats Speedpark Victory Junction

Phoenix:  Start 22nd  Finish 30th

This Week's Race


Sunday November 16, 2008
3:45 PM ET
TV: ABC  
Radio:
MRN Sirius Satellite Radio


Ford 400
Homestead Miami Speedway


click here for prior poll results

 


Watch Elliott Sadler's Sunoco - Master of Disguise commercial

Special Edition NASCAR 09 from Best Buy with Elliott Sadler

Elliott Sadler News

October 26, 2008 - Atlanta: Dodge teams race quotes

October, 22, 2008 -Ronald McDonald House Charities Featured On No. 19 Dodge At Atlanta

October 22, 2008 - Elliott Sadler to race for charitable cause at Atlanta

October 20, 2008 - No. 19 Best Buy Dodge Experiences Tough Luck at Martinsville

October 15, 2008 - Sadler heads home for Virginia Cup race

October 11, 2008 - Restart queries dominant Charlotte driver meeting

October 11, 2008 - Sadler Foundation auction to benefit cancer

September 29, 2008 - Elliott Sadler Can Smile Again

September 29, 2008 - Garmin Dodge navigates Top-10 at Kansas

September 28, 2008 - Kansas: Dodge teams race quotes

September 18, 2008 - Take A Spin With Kasey Kahne Or Elliott Sadler

Archived News Links

Commentary - A Texas Sadler Fan's Blog

NASCAR News (continuous updates)

Great Sites & Sponsors

Sadler Foundation

Best Buy Reward Zone members who join Elliott Sadler’s racing club online are eligible for prizes plus earn bonus points whenever Sadler records a top-10 finish


Vote Today!

Elliott Sadler Fan Club

Elliottsadler.com

Evernham Motorsports

Dodge Motorsports Performance Zone

Evernham Fans

 

Links

   

Nextel Cup Series Results
Cars |  o = Best Buy #19   = McDonald's #19   |  = Stanley Tools #19  |  = Garmin Int'l #19

Race / Date / Track Finish Start Pts/Bonus Laps Status

Winnings

Points
o Budweiser Shootout Feb 9 Daytona              
o Gatorade Duel 1 Feb 14 Daytona 22 14   60 / 60 Running    
o Daytona 500 Feb 17 Daytona 6 35 150 / 0 200 / 200 Running $430,015 7
o Auto Club 500 Feb 24 California 24 27 91 / 0 249 / 250 Running $114,770 13
UAW-Dodge 400 Mar 2 Vegas 12 10 127 / 0 267 / 267 Running $129,170 9
o Kobalt Tools 500 Mar 9 Atlanta 43 18 34 / 0 257 / 325 Accident $94,518 20
Food City 500 Mar 16 Bristol 19 27 100 / 0 504 / 506 Running $115,070 20
Goody's Cool Orange 500 Mar 30 Martinsville 15 25 118 / 0 500 / 500 Running $104,045 20
o Samsung 500 Apr 6 Texas 26 26 85 / 0 336 / 339 Running $127,120 20
Subway Fresh Fit 500 Apr 12 Phoenix 41 2 40 / 0 161 / 312 Engine $90,250 23
o Aaron’s 499 Apr 27 Talladega 29 18 81 / 5 188 / 188 Running $109,670 26
Crown Royal 400 May 3 Richmond 18 8 109 / 0 398 / 400 Running $100,470 25
Dodge Challenger 500 May 10 Darlington 42 7 37 / 0 247 / 367 Running $95,750 28
Sprint All-Star Open May 17 Charlotte 26 2          
o Coca-Cola 600 May 25 Charlotte 8 9 147 / 5 400 / 400 Running $147,695 25
Best Buy 400 Jun 1 Dover 42 9 37 / 0 16 / 400 Accident $101,785 28
Pocono 500 Jun 8 Pocono 34 18 66 / 5 200 / 200 Running $90,320 28
Michigan 400 Jun 15 Michigan 9 27 138 / 0 203 / 203 Running $112,120 26
Toyota/Save Mart 350 Jun 22 Infineon 19 6 106 / 0 112/ 112 Running $106,695 25
o Lenox Tools 300 Jun 29 New Hampshire 5 11 155 / 0 284 / 284 Running $135,895 25
o Coke Zero 400 Jul 5 Daytona 39 40 46 / 0 129 / 162 Accident $110,070 25
o USG Sheetrock 400 Jul 12 Chicagoland 12 26 127 / 0 267 / 267 Running $124,870 23
Allstate 400 July 27 Indy 4 6 165 / 5 160 / 160 Running $290,745 21
o Pennsylvania 500 Aug 3 Pocono 27 29 82 / 0 200 / 200 Running $95,295 21
o Centurion Boats at the Glen Aug 10 Watkins Glen 15 22 118 / 0 90 / 90 Running $96,520 20
3M Performance 400 Aug 17 Michigan 9 3 138 / 0 200 / 200 Running $117,620 20
Sharpie 500 Aug 23 Bristol 32 10 67 / 0 189 / 200 Running $112,900 20
Pepsi 500 Aug 31 California 34 6 61 / 0 248 / 250 Running $113,495 20
o Chevy Rock & Roll 400 Sep 6 Richmond 37 21 52/ 0 398 / 400 Running $92,795 22
Sylvania 300 Sep 14 New Hampshire 24 23 91 / 0 298 / 300 Running $102,445 23
o Camping World 400 400 Sep 21 Dover 27 12 82 / 0 397 / 400 Running $98,320 23
Camping World RV 400 Sep28 Kansas 10 4 134 / 0 267 / 267 Running $137,120 21
UAW-Ford 500 Oct 3 Talladega 10 40 139 / 5 190 / 190 Running $116,370 21
Bank of America 500 Oct 11 Charlotte 20 22 103 / 0 333 / 334 Running $99,345 21
o Tums 500 Oct 29 Martinsville 41 22 40 / 0 437 / 504 Running $93,435 22
Pep BoysAuto 500 Oct 26 Atlanta 25 23 88 / 0 323 / 325 Running $115,095 22
Dickies 500 Nov 2 Texas 35 30 58 / 0 329 / 334 Running $122,795 22
o Checker Auto Parts 500 Nov 9 Phoenix 30 22 73 / 0 310 / 313 Running $92,495 23
o Ford 400 Nov 16 Homestead              
          TOTAL:

$4,371,720

 
Elliott Sadler Historical Stats 2008 Driver Standings 2007 Nextel Cup Schedule 2008 Owner Standings

Visits since August 7, 2006

2008 Sprint Cup Schedule | Dodge | NASCAR | FOX | FXTNT | SPEED | MRN | PRN | IMS | Sirius (w/ Race coverage) | XM Racing

Contact Us / Suggestions / Questions | Legal & Privacy Information

To be clear, this is not an official website of Elliott Sadler or Gillette-Evernham Motorsports.

This page is completely unofficial, unsanctioned, and does not have the prior expressed written permission of the National Football League, Major League Baseball, NASCAR, the NBA, NHL, PGA, or any other organization for that matter... So there.